
Visitors Start Here
Coin Show 101
A major coin and collectibles show can be a little overwhelming if you don't know what to do. Just click here and we'll walk you through the whole process: preparation, buying, selling, appraisals, you name it!
February Show Cancelled (Read Notice)
Show Location
Long Beach Convention Center
Hall C (Map)
100 South Pine Ave
Long Beach, CA 90802
Directions
Maps and directions to the Convention Center.
Parking Information
Parking in the Convention Center lot is $15.00 per day. Availability may be limited. Free and reduced-rate parking spaces are available within blocks of the Convention Center. Parking Map
For assistance with parking and prices in the area, click here.
You can conveniently ride the free "Passport" and "Pine Avenue Link" buses to and from the Expo using the Long Beach Transit. Board the buses at the shuttle stop signs. There's one outside the Convention Center on Pine Avenue near the main entrance to the Expo. Shuttle Map and Schedule
Download the Passport Schedule
For those taking the AquaBus and AquaLink, view the Water Taxi schedule.
Hotel Information
Long Beach Expo "Show Rate" Hotels
Ask for the special Long Beach Coin Show rate at these selected hotels. Check with the hotel regarding shuttle service to and from the Expo.
Click for "Show Rate" Hotels
Admission
Thursday and Friday: | 10 a.m. - 6:30 p.m. |
Saturday: | 10 a.m. - 4:30 p.m.** (** Limited dealers **) |
Sunday: | Closed |
Note: One-way traffic starts 30 mins prior to show close (6:30pm & 4:30pm). Please arrive before this time to be allowed on the floor. |
Thursday and Friday: | 9:15 a.m. - 6:15 p.m. |
Saturday: | 9:15 a.m. - 3 p.m. |
The LBE Registration Desk is in the Hall C Lobby. All attendees must visit the Registration Desk to receive their badge for the show. If you pre-registered, please bring your registration ticket to the Registration Desk. Here's a map to guide you. Registration Map
General Admission: | $8 |
Club Members: | $4 |
Seniors 65 and Up: | $4 |
Children 8-16: | $4 |
Children 7 and Under: | Free |
Admission is good for all three days.
Note: Cash only, no credit cards accepted.
All CU (Collectors Universe) Collectors Club members and Set Registry participants can register online for FREE admission using the "Get Passes" button.
Dealers that don't have a table can access the bourse floor during special Early Entry hours by registering and paying the special entry fee.
Download Early Entry Dealer Form(See Dealer page for Early Entry Dealer hours.)
Clubs and Attractions
We have many displays and attractions for all age groups at the show. Check out our Attractions page for details.
Dealers
Exhibitor | Table |
AJB Currency | 729 |
Albuquerque Coins | 1033 |
Alex & Son Coins | 453 |
Alhambra Coin Center | 509 |
All Valley Coin & Jewelry | 818 |
Alpha Classics | 743 |
The AMA Galleries | 531 |
American Numismatic Assoc. | 566 |
Americana Rare Coin, Inc. | 1014 |
ANACS | 423 |
Ancient & U.S. Coins, LLC | 551 |
Ancient Coin Club of Los Angeles | 553 |
Andy Madec Sports Cards | 852 |
Angel Dee's Coins & Collectibles | 514 |
Anglemier, Rob | 546 |
The Argent Group | 414 |
Armando's Del Rosa | 629 |
Armen Moloian Rare Coins | 620 |
Arnold Coin Exchange | 548 |
Arrowhead Coin & Jewelry | 917 |
Art McBride Rare Coins | 1039 |
AU Capital Management | 808 |
Aurora Coin | 520 |
Bear Country Coins | 814 |
Beymer, Jack H. | 721 |
Black Eagle Currency & Coin | 826 |
BLUCC Photos | 735 |
Brombal, Paul A | 939 |
Bruce Braga Rare Coins & Collectibles | 432 |
Bungalow Blondie | 461 |
Cal John 66 Silver | 523 |
Cal National Coin | 464 |
California Numismatic Funding | 441 |
Camino Coin, LLC | 746 |
Caps Coins | 534 |
Carl Bombara Currency | 512 |
Chris Granata | 457 |
Chris Napolitano Numismatics | 413 |
Clark Smith | 530 |
Classical Numismatics Group, LLC | 1029 |
Coin Buyer | 669 |
Coin Creations, LLC | 611 |
Coin Rarities Online, LLC | 902 |
CoinTelevision.com | 555 |
Collectible Coin & Currency | 732 |
Collector's Shoppe | 646 |
Customized Numismatic Portfolios | 907 |
D & E Coin | 1007 |
David C. Stagg III, Inc. | 711 |
David Hall Rare Coins | 1013 |
David Lawrence Rare Coins | 421 |
David Wagner | 657 |
DEI | 1002 |
DFW Coin & Jewelry Center | 419 |
DH Ketterling Consulting | 820 |
DJ's Coins | 454 |
Don Rinkor Rare Coins | 1004 |
Double R Coins & Collectibles | 638 |
Douglas Winter Numismatics | 819 |
Eagle Eye Rare Coins | 712 |
Eagle Hills Coins | 539 |
East-West | 916 |
Elite Sports Collectibles | 761 |
Elman, Lawrence E | 722 |
El's Coins & Bullion | 616 |
Encinitas Coin & Jewelry | 642 |
Errors & More | 446 |
Essie Kashani | 552 |
Eugene Coin & Jewelry | 932 |
Excelsior Coin Gallery | 827 |
Expos Unlimited - Information Desk | 600 |
Eye Appealing Coins | 811 |
Falcone Jewelry & Coins, Inc | 540 |
Fancy Serial Numbers | 445 |
Finest Known, LLC | 608 |
Foster, Coleman | 845 |
Fragner & Fragner | 818 |
Fred Weinberg & Co. | 821 |
George Ho | 664 |
Gillio RC - G&A Coins, Inc. | 836 |
Gold Rush Numismatics | 656 |
Grand Gold Coins | 847 |
Great Southern Coins | 727 |
GreatCollections Coin Auctions | 912 |
Greg Allen Coins, LLC | 526 |
Griffin Coins | 655 |
Harlow, Robert | 452 |
Harv Gamer | 849 |
HCC | 907 |
Heritage Auctions - Lot Viewing | 602 |
Heritage Numismatic Auctions | 602 |
Highland Rare Coins | 618 |
Ira & Larry Goldberg C&C | 1007 |
J & M Coin and Jewelry, Ltd. | 611 |
Jason Collectibles Trading, LLC | 626 |
Jay Robinson Rare Coins | 636 |
JDRC | 431 |
Jean Roy Collectibles | 1049 |
Jessie Zhang Coin & Currency | 903 |
Jhon E. Cash Currency | 901 |
Jim Coad Rare Coins | 837 |
Jim Fitzgerald Currency | 442 |
JMS Coins | 908 |
John Gulde | 831 |
John L. Schuch RCI | 439 |
K & K Collectibles | 640 |
Kagin's | 408 |
Karl Stephens, Inc. | 930 |
KCK Collectibles | 951 |
Keith Candee | 922 |
Ken Byrd Coins & Currency | 654 |
Kevin Lipton Rare Coins | 507 |
KMJ | 739 |
Kristalle, est. 1971 | 615 |
KT Authentics/OMG Collectibles | 861 |
Kurt Herrmann Rare Coins | 757 |
L&C Coins | 535 |
Lake Region Coin & Currency | 554 |
Larry Shapiro Rare Coins | 1004 |
Lee Minshull Rare Coin, Inc. | 608 |
Legend Rare Coin Auctions | 601 |
Liberty Coins | 443 |
Liberty Seated Collectors Club | 763 |
Lincoln Cents & Canadian Coins | 911 |
London Coin Galleries | 753 |
Long Beach Coin Club | 560 |
Long Beach Stamp Club | 659 |
M&M Collectibles | 817 |
Magnus, Walter | 737 |
Maraya Sportscards | 754 |
Mark Schwartz Inc | 665 |
Martin Shupe Stamps | 658 |
McCormick-Standley | 525 |
McIntosh Collectibles | 538 |
Memory Lane, Inc. | 1053 |
Michael Bezayiff | 925 |
Michael Kittle Rare Coins | 636 |
Mid-American Rare Coins | 424 |
Mike Bianco Rare Coin | 709 |
Mike's Coin Chest | 813 |
Miller Rare Coins | 830 |
Mish International | 725 |
Mishtime Watches | 834 |
Mission Coins & Collectibles | 535 |
Money-Changers | 840 |
Moon Valley Numismatics | 456 |
My Team | 760 |
Namchong Coin | 451 |
NCS - Numismatic Conservation Services | 433 |
Neighborhood Coin Shop, Inc | 758 |
Newport Harbor Stamp Company | 652 |
NGC - Numismatic Guaranty Corporation | 433 |
The Ninth Inning | 857 |
North Bay Rare Coin | 715 |
Northeast Numismatics | 623 |
Northern Nevada Coin | 718 |
Numismatic Americana, Inc. | 524 |
The Numismatic Emporium, Inc. | 821 |
OC Sales Online | 763 |
Panda America | 933 |
Park Avenue Numismatics | 801 |
PCGS - Professional Coin Grading Service | 401 |
PCGS Banknote | 401 |
Pegasi Numismatics | 920 |
The Penny Lady | 738 |
Pierre Fricke | 426 |
Pinnacle Rarities | 730 |
PMG - Paper Money Guaranty | 437 |
Prospectors Gold and Gems | 564 |
PSA - Professional Sports Authenticator | 1057 |
PSA/DNA | 1057 |
R.A.M. Rare Coins | 724 |
Radiant Times, Inc. | 537 |
RARCOA | 806 |
Renton Coin Shop | 651 |
Robert Campbell Rare Coin | 712 |
Robert Edward Auctions/REA | 955 |
Robert Rhue Numismatics | 717 |
Robinson, Beryl P | 904 |
Rogue Valley Coin Exchange | 846 |
Royalty Coins, Inc. | 430 |
Ruthian Sports | 856 |
Sabel Rarities/CoinAce.com | 526 |
Sam's Coins | 557 |
Schinke, Glenn | 919 |
Schulman B.V. | 937 |
Sergio Sanchez Jr. Currency | 728 |
Sierra Gold & Coin | 543 |
So-Called Dollars | 740 |
South Park Coins | 529 |
Stack's Bowers Galleries | 502 |
Stephen Album Rare Coins | 1031 |
Sullivan Numismatics | 719 |
Tangible Investments | 702 |
Ted's Coins & Stamps | 436 |
Tom Reynolds | 632 |
Transline Supply | 621 |
TrustedTraditions.com | 1001 |
Tudor Coins | 934 |
U.S. Classics | 645 |
U.S. Coins, Inc. | 702 |
U.S. Mint | 1022 |
Valley Coin Company | 619 |
Van Bebber & Harvey | 926 |
Vern Potter Currency | 447 |
Vince Lacariere | 449 |
Walt Ankerman | 1015 |
Wargo Enterprises | 1039 |
Wiener, Henry | 714 |
William Johnson | 522 |
Witter Coin | 412 |
World Numismatics | 812 |
Wright's Coins | 444 |
Young Activities Corner | 663 |
Young Collectors Treasure Hunt | 764 |
Bourse Floorplan
Click to Enlarge
Schedule of Events
To help you maximize your Long Beach Expo experience, click here for a complete Schedule of Events. Read More
Message Board
Discuss upcoming shows, your latest purchases, numismatic trends or anything else pertaining to the Long Beach Expo. Go to the message board. It's free!